Skilled Trades Certifications by Salary
Compare Skilled Trades certification salaries side by side. See which Skilled Trades credentials pay the most.
The rankings below are based on the salary outlook stated on each Skilled Trades certification profile. Figures reflect typical U.S. earnings for roles associated with the credential and are directional, not guarantees — actual pay varies with experience, region, employer, and local demand.
What tends to drive Skilled Trades pay higher: seniority and years of hands-on experience, narrow specialization, credentials stacked with related certs, and working in high-demand metro markets. Use the table to compare earning potential, then open any profile for the full cost-and-requirements picture.
| Rank | Certification | Level | Salary Outlook |
|---|---|---|---|
| 1 | Electrician License / Journeyman | Trade License | Journeymen earn ~$55,000–$80,000 USD; masters/contractors more. |
| 2 | Commercial Driver's License (CDL) | Trade License | Truck drivers earn ~$50,000–$80,000+ USD; experienced OTR and hazmat drivers more. |
| 3 | HVAC Technician Certification | Trade Certification | Median ~$50,000–$65,000 USD; experienced techs and owners earn more. |
| 4 | Plumbing License / Journeyman Plumber | Trade License | Journeymen ~$50,000–$75,000 USD; masters/owners can exceed $100,000. |
| 5 | ASE Automobile Certification (A Series) | Professional (Skilled Trade) | ASE-certified technicians earn about $45,000–$75,000; Master Techs and specialists more. |
| 6 | NABCEP PV Installation Professional | Professional (Renewable Energy) | Solar installers/designers commonly earn $45,000–$80,000; NABCEP commands a premium. |
| 7 | AWS Certified Welder | Trade / Skills Certification | Welders commonly earn $40,000–$70,000; specialized (pipe, underwater, aerospace) reach $80,000+. |
| 8 | Real Estate Salesperson License | Professional License (State) | Income is commission-based; active agents commonly earn $40,000–$100,000+, top performers far more. |
| 9 | Cosmetology License | Professional License (State) | Cosmetologists earn about $30,000–$50,000 base, with higher take-home from tips and commission. |
Back to all Skilled Trades certifications or view the overall salary ranking.