Medical & Health Certifications by Salary
Compare Medical & Health certification salaries side by side. See which Medical & Health credentials pay the most.
The rankings below are based on the salary outlook stated on each Medical & Health certification profile. Figures reflect typical U.S. earnings for roles associated with the credential and are directional, not guarantees — actual pay varies with experience, region, employer, and local demand.
What tends to drive Medical & Health pay higher: seniority and years of hands-on experience, narrow specialization, credentials stacked with related certs, and working in high-demand metro markets. Use the table to compare earning potential, then open any profile for the full cost-and-requirements picture.
| Rank | Certification | Level | Salary Outlook |
|---|---|---|---|
| 1 | Registered Nurse (RN) License | Professional License | Median RN salary ~$81,000 USD; higher in specialty and travel nursing. |
| 2 | CCRN (Critical Care Registered Nurse) | Specialty (Nursing) | ICU nurses with CCRN commonly earn $75,000–$110,000+; the cert carries a pay differential and leadership eligibility. |
| 3 | Physical Therapist Assistant (PTA) | Associate (Allied Health) | PTAs commonly earn $48,000–$65,000; demand is strong and recession-resistant. |
| 4 | Certified Surgical Technologist (CST) | Entry (Surgical Support) | Surgical technologists earn about $48,000–$62,000 USD. |
| 5 | Medical Billing & Coding (CBCS / CPC) | Entry (Administrative Health) | Coders/billers commonly earn $40,000–$65,000; remote roles are common. |
| 6 | Certified Dental Assistant (CDA) | Entry (Dental Support) | Dental assistants commonly earn $38,000–$55,000; CDA improves hiring and pay. |
| 7 | Emergency Medical Technician (EMT) | Entry / Certification | Median ~$38,000–$45,000 USD; paramedic升级 earns more. |
| 8 | Certified Pharmacy Technician (CPhT) | Entry / Certification | Median ~$37,000–$45,000 USD. |
| 9 | Certified Medical Assistant (CMA) | Entry (Clinical Support) | Medical assistants commonly earn $35,000–$50,000; CMA improves employability and pay. |
| 10 | Certified Nursing Assistant (CNA) | Entry / Certification | Median ~$35,000–$40,000 USD; a common fast-entry healthcare role. |
| 11 | Phlebotomy Technician (CPT) | Entry (Clinical Support) | Phlebotomists earn about $35,000–$45,000 USD; often a stepping stone into higher clinical roles. |
Back to all Medical & Health certifications or view the overall salary ranking.