Finance & Accounting Certifications by Salary
Compare Finance & Accounting certification salaries side by side. See which Finance & Accounting credentials pay the most.
The rankings below are based on the salary outlook stated on each Finance & Accounting certification profile. Figures reflect typical U.S. earnings for roles associated with the credential and are directional, not guarantees — actual pay varies with experience, region, employer, and local demand.
What tends to drive Finance & Accounting pay higher: seniority and years of hands-on experience, narrow specialization, credentials stacked with related certs, and working in high-demand metro markets. Use the table to compare earning potential, then open any profile for the full cost-and-requirements picture.
| Rank | Certification | Level | Salary Outlook |
|---|---|---|---|
| 1 | Chartered Financial Analyst (CFA) | Professional Charter | CFA charterholders commonly earn $90,000–$180,000+ USD in asset management. |
| 2 | Certified Management Accountant (CMA) | Professional | CMAs commonly earn $90,000–$140,000+ in corporate finance and FP&A roles. |
| 3 | Financial Risk Manager (FRM) | Professional | Risk managers commonly earn $80,000–$150,000+; FRM is a strong signal in risk roles. |
| 4 | Lean Six Sigma Green Belt | Intermediate | Green Belts earn ~$80,000–$110,000 USD depending on industry. |
| 5 | Certified Internal Auditor (CIA) | Professional | CIAs commonly earn $75,000–$120,000+ in internal audit and risk roles. |
| 6 | Certified Public Accountant (CPA) | Professional License | Median $75,000–$130,000+ USD; senior and public-firm CPAs earn more. |
| 7 | Certified Financial Planner (CFP) | Professional | CFPs commonly earn $70,000–$150,000+, with strong upside in advisory/wealth management. |
| 8 | Enrolled Agent (EA) | Federal License | EAs earn ~$50,000–$90,000 USD; many run solo tax practices. |
Back to all Finance & Accounting certifications or view the overall salary ranking.